Stocks
Stocks
Market context, indexes and company notes — educational, not advice.
Stocks in NORN mean practical market context: index moves, earnings seasons and educational company explainers.
Content is curated for learning — it is not investment advice. Use the watchlist and alerts in the app for your own symbols.
Content is curated for learning — it is not investment advice. Use the watchlist and alerts in the app for your own symbols.
Central bank rates & FX
NBP, ECB, Bundesbank and Riksbank — rates and FX/gold from sync. Country agency data (Eurostat/GUS/Destatis/SCB) lives on the Europe tab.
Policy & reference rates
| Name | Source | Value | Previous | Change | Date |
|---|---|---|---|---|---|
| Riksbank — styrränta (policy rate) | RIKSBANK | 1,75% | 1,75% | 0,00% | 2026-10-13 |
| Riksbank — SWESTR | RIKSBANK | 1,64% | 1,64% | +0,37% | 2026-10-12 |
| ECB — main refinancing operations rate | ECB | 2,65% | 2,65% | 0,00% | 2026-10-13 |
| ECB — deposit facility rate | ECB | 2,50% | 2,50% | 0,00% | 2026-10-13 |
| ECB — marginal lending facility rate | ECB | 2,90% | 2,90% | 0,00% | 2026-10-13 |
| ECB — €STR (euro short-term rate) | ECB | 2,44% | 2,44% | +0,08% | 2026-10-12 |
| ECB — euro area yield curve spot rate 10Y | ECB | 3,51% | 3,52% | -0,23% | 2026-10-09 |
| Bundesbank — EURIBOR 3M (daily) | BUNDESBANK | 2,63% | 2,64% | -0,38% | 2026-10-09 |
| Bundesbank — EURIBOR 1M (daily) | BUNDESBANK | 2,43% | 2,41% | +0,70% | 2026-10-09 |
| Bundesbank — public debt securities yield (daily) | BUNDESBANK | 3,49% | 3,49% | 0,00% | 2026-10-12 |
| Bundesbank — German govt yield curve ~10Y | BUNDESBANK | 3,49% | 3,50% | -0,29% | 2026-10-12 |
| Bundesbank — bank debt securities yield (monthly) | BUNDESBANK | 3,71% | 3,37% | +10,09% | 2026-09-01 |
FX & gold (central banks)
| Name | Source | Value | Previous | Change | Date |
|---|---|---|---|---|---|
| Riksbank — EUR/SEK | RIKSBANK | 11,20 SEK | 11,17 SEK | +0,26% | 2026-10-12 |
| Riksbank — USD/SEK | RIKSBANK | 10,01 SEK | 9,97 SEK | +0,48% | 2026-10-12 |
| Riksbank — GBP/SEK | RIKSBANK | 13,25 SEK | 13,17 SEK | +0,60% | 2026-10-12 |
| Riksbank — PLN/SEK | RIKSBANK | 2,55 SEK | 2,55 SEK | +0,23% | 2026-10-12 |
| Riksbank — NOK/SEK | RIKSBANK | 1,05 SEK | 1,04 SEK | +0,45% | 2026-10-12 |
| Riksbank — DKK/SEK | RIKSBANK | 1,50 SEK | 1,49 SEK | +0,26% | 2026-10-12 |
| NBP — EUR/PLN (średni, tabela A) | NBP | 4,39 PLN | 4,38 PLN | +0,26% | 2026-10-12 |
| NBP — USD/PLN (średni, tabela A) | NBP | 3,92 PLN | 3,90 PLN | +0,48% | 2026-10-12 |
| NBP — SEK/PLN (średni, tabela A) | NBP | 0,39 PLN | 0,39 PLN | -0,03% | 2026-10-12 |
| NBP — GBP/PLN (średni, tabela A) | NBP | 5,19 PLN | 5,17 PLN | +0,49% | 2026-10-12 |
| NBP — CHF/PLN (średni, tabela A) | NBP | 4,71 PLN | 4,69 PLN | +0,35% | 2026-10-12 |
| NBP — NOK/PLN (średni, tabela A) | NBP | 0,41 PLN | 0,41 PLN | +0,42% | 2026-10-12 |
| NBP — DKK/PLN (średni, tabela A) | NBP | 0,59 PLN | 0,59 PLN | +0,27% | 2026-10-12 |
| NBP — EUR/PLN kupno (tabela C) | NBP | 4,34 PLN | 4,34 PLN | -0,06% | 2026-10-13 |
| NBP — EUR/PLN sprzedaż (tabela C) | NBP | 4,43 PLN | 4,43 PLN | -0,06% | 2026-10-13 |
| NBP — USD/PLN kupno (tabela C) | NBP | 3,88 PLN | 3,88 PLN | +0,09% | 2026-10-13 |
| NBP — USD/PLN sprzedaż (tabela C) | NBP | 3,96 PLN | 3,96 PLN | +0,09% | 2026-10-13 |
| NBP — GBP/PLN kupno (tabela C) | NBP | 5,14 PLN | 5,13 PLN | +0,13% | 2026-10-13 |
| NBP — GBP/PLN sprzedaż (tabela C) | NBP | 5,24 PLN | 5,24 PLN | +0,13% | 2026-10-13 |
| NBP — CHF/PLN kupno (tabela C) | NBP | 4,66 PLN | 4,67 PLN | -0,14% | 2026-10-13 |
| NBP — CHF/PLN sprzedaż (tabela C) | NBP | 4,76 PLN | 4,76 PLN | -0,14% | 2026-10-13 |
| NBP — SEK/PLN kupno (tabela C) | NBP | 0,39 PLN | 0,39 PLN | -0,03% | 2026-10-13 |
| NBP — SEK/PLN sprzedaż (tabela C) | NBP | 0,40 PLN | 0,40 PLN | -0,03% | 2026-10-13 |
| NBP — NOK/PLN kupno (tabela C) | NBP | 0,41 PLN | 0,41 PLN | +0,35% | 2026-10-13 |
Quotes
| Symbol | Name | Category | Price | Change |
|---|---|---|---|---|
| EUR/USD | EUR / USD | currencies | 1.09 | +0.12% |
| USD/PLN | USD / PLN | currencies | 3.95 | -0.25% |
| OMXS30 | OMX Stockholm 30 | markets | 2450.1 | +0.55% |
| EU500 | Europe 500 | markets | 118.4 | -0.32% |
| ^IXIC | NASDAQ Composite | markets | 17652.88 | +0.92% |
| ^DJI | Dow Jones Industrial | markets | 39850.5 | -0.15% |
| AAPL.US | Apple Inc. | markets | 325.07 | -0.02% |