Centralbanksräntor & FX
NBP, ECB, Bundesbank och Riksbank — räntor samt FX/guld från synk. Landsmyndighetsdata (Eurostat/GUS/Destatis/SCB) finns under fliken Europa.
Styrräntor och referensräntor
| Namn | Källa | Värde | Föregående | Förändring | Datum |
|---|---|---|---|---|---|
| Riksbank — styrränta (policy rate) | RIKSBANK | 1,75% | 1,75% | 0,00% | 2026-09-25 |
| Riksbank — SWESTR | RIKSBANK | 1,65% | 1,70% | -3,05% | 2026-09-24 |
| ECB — main refinancing operations rate | ECB | 2,65% | 2,65% | 0,00% | 2026-09-26 |
| ECB — deposit facility rate | ECB | 2,50% | 2,50% | 0,00% | 2026-09-26 |
| ECB — marginal lending facility rate | ECB | 2,90% | 2,90% | 0,00% | 2026-09-26 |
| ECB — €STR (euro short-term rate) | ECB | 2,44% | 2,44% | +0,04% | 2026-09-24 |
| ECB — euro area yield curve spot rate 10Y | ECB | 3,57% | 3,52% | +1,21% | 2026-09-24 |
| Bundesbank — EURIBOR 3M (daily) | BUNDESBANK | 2,61% | 2,62% | -0,31% | 2026-09-24 |
| Bundesbank — EURIBOR 1M (daily) | BUNDESBANK | 2,44% | 2,45% | -0,25% | 2026-09-24 |
| Bundesbank — public debt securities yield (daily) | BUNDESBANK | 3,60% | 3,50% | +2,86% | 2026-09-24 |
| Bundesbank — German govt yield curve ~10Y | BUNDESBANK | 3,60% | 3,60% | 0,00% | 2026-09-25 |
| Bundesbank — bank debt securities yield (monthly) | BUNDESBANK | 3,37% | 3,28% | +2,74% | 2026-08-01 |
Valutor och guld (centralbanker)
| Namn | Källa | Värde | Föregående | Förändring | Datum |
|---|---|---|---|---|---|
| Riksbank — EUR/SEK | RIKSBANK | 11,29 SEK | 11,26 SEK | +0,23% | 2026-09-25 |
| Riksbank — USD/SEK | RIKSBANK | 9,90 SEK | 9,91 SEK | -0,09% | 2026-09-25 |
| Riksbank — GBP/SEK | RIKSBANK | 13,12 SEK | 13,10 SEK | +0,16% | 2026-09-25 |
| Riksbank — PLN/SEK | RIKSBANK | 2,58 SEK | 2,57 SEK | +0,47% | 2026-09-25 |
| Riksbank — NOK/SEK | RIKSBANK | 1,04 SEK | 1,04 SEK | -0,24% | 2026-09-25 |
| Riksbank — DKK/SEK | RIKSBANK | 1,51 SEK | 1,51 SEK | +0,23% | 2026-09-25 |
| NBP — EUR/PLN (średni, tabela A) | NBP | 4,38 PLN | 4,39 PLN | -0,34% | 2026-09-25 |
| NBP — USD/PLN (średni, tabela A) | NBP | 3,84 PLN | 3,86 PLN | -0,43% | 2026-09-25 |
| NBP — SEK/PLN (średni, tabela A) | NBP | 0,39 PLN | 0,39 PLN | -0,39% | 2026-09-25 |
| NBP — GBP/PLN (średni, tabela A) | NBP | 5,08 PLN | 5,11 PLN | -0,47% | 2026-09-25 |
| NBP — CHF/PLN (średni, tabela A) | NBP | 4,63 PLN | 4,66 PLN | -0,53% | 2026-09-25 |
| NBP — NOK/PLN (średni, tabela A) | NBP | 0,40 PLN | 0,41 PLN | -1,15% | 2026-09-25 |
| NBP — DKK/PLN (średni, tabela A) | NBP | 0,59 PLN | 0,59 PLN | -0,32% | 2026-09-25 |
| NBP — EUR/PLN kupno (tabela C) | NBP | 4,33 PLN | 4,34 PLN | -0,16% | 2026-09-25 |
| NBP — EUR/PLN sprzedaż (tabela C) | NBP | 4,42 PLN | 4,42 PLN | -0,16% | 2026-09-25 |
| NBP — USD/PLN kupno (tabela C) | NBP | 3,81 PLN | 3,80 PLN | +0,05% | 2026-09-25 |
| NBP — USD/PLN sprzedaż (tabela C) | NBP | 3,88 PLN | 3,88 PLN | +0,05% | 2026-09-25 |
| NBP — GBP/PLN kupno (tabela C) | NBP | 5,03 PLN | 5,05 PLN | -0,24% | 2026-09-25 |
| NBP — GBP/PLN sprzedaż (tabela C) | NBP | 5,13 PLN | 5,15 PLN | -0,25% | 2026-09-25 |
| NBP — CHF/PLN kupno (tabela C) | NBP | 4,60 PLN | 4,61 PLN | -0,33% | 2026-09-25 |
| NBP — CHF/PLN sprzedaż (tabela C) | NBP | 4,69 PLN | 4,71 PLN | -0,33% | 2026-09-25 |
| NBP — SEK/PLN kupno (tabela C) | NBP | 0,38 PLN | 0,38 PLN | +0,05% | 2026-09-25 |
| NBP — SEK/PLN sprzedaż (tabela C) | NBP | 0,39 PLN | 0,39 PLN | +0,05% | 2026-09-25 |
| NBP — NOK/PLN kupno (tabela C) | NBP | 0,40 PLN | 0,40 PLN | -0,15% | 2026-09-25 |
Noteringar
| Symbol | Namn | Kategori | Pris | Förändring |
|---|---|---|---|---|
| EUR/USD | EUR / USD | currencies | 1.09 | +0.12% |
| USD/PLN | USD / PLN | currencies | 3.95 | -0.25% |
| OMXS30 | OMX Stockholm 30 | markets | 2450.1 | +0.55% |
| EU500 | Europe 500 | markets | 118.4 | -0.32% |
| ^IXIC | NASDAQ Composite | markets | 17652.88 | +0.92% |
| ^DJI | Dow Jones Industrial | markets | 39850.5 | -0.15% |
| AAPL.US | Apple Inc. | markets | 325.07 | -0.02% |